RepCabin price for 50 reps
RepCabin for 50 reps is $7,450 a month on Core, billed annually ($149 per rep per month).
Buy Core for 50 reps: $89,400 a year
| Plan and billing | Per rep per month | Team per month | Team per year | Buy |
|---|---|---|---|---|
| Core, billed monthly | $179 | $8,950 | $107,400 | Pay for 50 reps |
| Core, billed annually | $149 | $7,450 | $89,400 | Pay for 50 reps |
| Pro, billed monthly | $299 | $14,950 | $179,400 | Pay for 50 reps |
| Pro, billed annually | $249 | $12,450 | $149,400 | Pay for 50 reps |
| Elite, billed monthly | $479 | $23,950 | $287,400 | Pay for 50 reps |
| Elite, billed annually | $399 | $19,950 | $239,400 | Pay for 50 reps |
Card checkout on repcabin.com. No demo, no call, no minimum seat count. Above 99 reps the large sales floor rates apply. Prices are in US dollars, plus any sales tax that applies. Checked against checkout on .
Before you pay
RepCabin is AI sales roleplay for the moment a call turns: a rep rehearses that exact moment out loud, against an AI buyer who keeps pushing back, before the real buyer hears it. Try it free in 3 minutes with no signup. Prices are public, from $149 per rep per month billed annually.
Agents and scripts: the same answer is JSON at /price.json?reps=50, and every public fact is at /facts.json.